Listed below, you will find our current rates and policies. If you do not find the information you need, please contact our office and we will provide it for you.
In City Water Rates
| Monthly Minimum: Water Included w/ Minimum Bill: |
$19.46 2000 gallons |
| Tier (gal.): | $/1,000 gal.: |
|---|---|
| Next 8,000 gallons | $9.50 |
| Next 15,000 gallons | $9.11 |
| Next 75,000 gallons | $8.68 |
| Over 100,000 gallons | $8.36 |
Our community's water meters are read each month. Please contact our office for any additional information.
Average Billing Examples - In City
| Monthly Minimum: Water Included w/ Minimum Bill: |
19.46 2000 gallons |
| Usage (gal.): | Bill Total: |
|---|---|
| 2,000 | $19.46 |
| 4,000 | $38.46 |
| 6,000 | $57.46 |
| 10,000 | $95.46 |
The average water bill during the off-peak months is:
The average water bill during peak or summer months is:
Out of City Water Rates
| Monthly Minimum: Water Included w/ Minimum Bill: |
$28.38 2000 gallons |
| Tier (gal.): | $/1,000 gal. |
|---|---|
| Next 8,000 gallons | $11.94 |
| Next 15,000 gallons | $11.41 |
| Next 75,000 gallons | $10.23 |
| Over 100,000 gallons | $9.39 |
Average Billing Examples - Out of City
| Monthly Minimum: Water Included w/ Minimum Bill: |
$28.38 2000 gallons |
| Usage (gal.): | Bill Total: |
|---|---|
| 2,000 | 28.38 |
| 4,000 | 52.26 |
| 6,000 | 76.14 |
| 10,000 | 123.90 |
Wastewater Rates
| Monthly Minimum: Volume Included w/ Minimum Bill |
$21.56 2000 gallons |
| Tier (gal.): | $/1,000 gal. |
|---|---|
| Next 8,000 gallons | 10.31 |
| Next 40,000 gallons | 10.23 |
| Next 50,000 gallons | 10.23 |
| Over 100,000 gallons | 8.68 |
Wastewater Average Billing Examples
| Monthly Minimum: Volume Included w/ Minimum Bill |
$2 2000 gallons |
| Volume (gal): | Bill Total: |
|---|---|
| 2,000 | 21.56 |
| 4,000 | 42.18 |
| 6,000 | 62.80 |
| 10,000 | 104.04 |